MODEL | HG 15 FW |
AC Volt / Frequency | 220v / 380v - 50 Hz |
Phase | 3 Phase |
Output Max. | 15 KVA |
Control Panel | Deep Sea Module, Pilot Lamp Indicator, Emergency Stop Button, MCCB |
Kapasitas Tangki Bahan Bakar | 26 L |
ENGINE | |
Model | 4DW81-23D |
Engine Power (Standby/Max) | 12 KW |
Cooling System | Water Cooled with Radiator |
Numbers of Cylinder | 4 |
Displacement (CBM) | 2.27 liters |
Oil Capacity | 7.8 liters |
Konsumsi Bahan Bakar | 3.30 (100%) |
Bahan Bakar | Solar |
Dimension & Weight | |
Weight |
750 kg
|
Dimension |
2000 x 850 x 1150 mm
|
Infomasi tentang Genset Fawde lainnya silahkan klik disini :
Tidak ada komentar:
Posting Komentar